Matchbook Clarence House Chase Raceday | Saturday 18th January:
£129Betfair Ascot Chase Raceday | Saturday 15th February: £129
Spring Family Raceday | Sunday 29th March: £122
Royal Ascot Trials Day | Wednesday 29th April: £139
May Racing Weekend Friday | Friday 8th May: £228
Victoria Cup Raceday | Saturday 9th May: £217
Property Raceday | Friday 10th July: £228
Summer Mile Family Raceday | Saturday 11th July: £217
QIPCO King George Weekend Friday | Friday 24th July: £228
QIPCO King George Day | Saturday 25th July: £375
Dubai Duty Free Shergar Cup & Concert | Saturday 8th August: £233
Italian Tourist Board Festival of Food and Wine Friday | Friday 4th September: £175
Italian Tourist Board Festival of Food and Wine Saturday | Saturday 5th September: £217
Autumn Racing Weekend & Ascot Beer Festival Friday | Friday 2nd October: £228
Autumn Racing Weekend & Ascot Beer Festival Saturday | Saturday 3rd October: £217
QIPCO British Champions Day | Saturday 17th October: £450
Fireworks Spectacular Family Raceday | Saturday 31st October: £167
Discover Racehorse Ownership Weekend Friday | Friday 20th November: £177
Discover Racehorse Ownership Weekend Saturday | Saturday 21st November: £146
Christmas Racing Weekend Friday | Friday 18th December: £182
Christmas Family Raceday | Saturday 19th December: £146
All prices are excluding VAT.